티스토리 뷰
ELISA,항체,단백질
[Product Guide] Monoclonal Antibodies_Biosynth Carbosynth - 코아사이언스
코피디 2022. 3. 28. 10:11Monoclonal Antibodies
Introduction
Monoclonal antibodies (mAbs) typically bind to a single antigenic epitope (monovalent affinity). They can be produced using hybridomas or through recombinant production techniques. Biosynth Carbosynth offer a range of monoclonal antibodies for research against targets involved in cancer, multiple sclerosis, and other diseases.
Cat.# | Cas No | Product | Description |
BA165581 | 216503-57-0 | Alemtuzumab | Monoclonal antibody against CD52; treatment for multiple sclerosis; anti-cancer |
BA165582 | 1245916-14-6 | Alirocumab - solution - 75 mg/ml | Monoclonal antibody to PCSK9 ; inhibitor of proprotein convertase PCSK9 |
BA165584 | 1380723-44-3 | Atezolizumab | Monoclonal antibody against PDL-1; anti-cancer agent |
BB164045 | 2088770-90-3 | Brentuximab | Antibody-drug conjugate targeting CD30; antineoplastic |
BD164046 | 1363687-32-4 | Dinutuximab | Anti-GD2 monoclonal antibody |
BD165585 | 615258-40-7 | Denosumab | Monoclonal antibody against RANKL; anti-resorptive agent for osteoperosis treatment |
BD165586 | 945721-28-8 | Daratumumab - 20mg/ml in water | Monoclonal antibody against CD38; treatment for multiple myeloma |
BE165588 | 219685-50-4 | Eculizumab | Monoclonal antibody against complement protein C5 |
BE165589 | 1256937-27-5 | Evolocumab - solution - 5 mg/ml | Inhibts PCSK9; hypercholesterolemia therapy |
BI164048 | 477202-00-9 | Ipilimumab | Monoclonal antibody against CTLA-4 |
BM165590 | 339186-68-4 | Matuzumab - 10mg/ml | Intereferes with EGFR homodimerisation; cancer therapy |
BM168494 | 196078-29-2 | Mepolizumab | Monoclonal antibody for treatment of eosinophilic asthma |
BN164047 | 946414-94-4 | Nivolumab - >10mg/ml | Monoclonal antibody against PD-1 checkpoint protein |
BN165591 | 780758-10-3 | Nimotuzumab | Intereferes with EGFR ligand binding; cancer therapy |
BO164044 | 679818-59-8 | Ofatumumab | Monoclonal antibody against CD20 |
BO165592 | 949142-50-1 | Obinutuzumab - Buffer solution | Activates B-cell apoptosis; treatment of B-cell malignancies |
BP164049 | 1374853-91-4 | Pembrolizumab - in storage buffer | Monoclonal antibody against PDL1; cancer immunotherapy |
BP165593 | 380610-27-5 | Pertuzumab | Blocks HER-2 heterodimerization; breast cancer therapy |
BR167936 | 174722-31-7 | Rituximab - 10mg/ml solution | Chimeric monoclonal antibody against CD20 Therapeutic monoclonal antibody in multiple sclerosis |
FR138503 | 174722-31-7 | Rituximab - 20mg/ml solution | Chimeric monoclonal antibody against CD20 Therapeutic monoclonal antibody in multiple sclerosis |
BR171775 | 347396-82-1 | Ranibizumab - 10mM histidine- histidine HCl buffer | Monoclonal antibody against VEGF-A |
FR139132 | 347396-82-1 | Ranibizumab - 25mg/ml solution in PBS | Monoclonal antibody against VEGF-A |
BS165594 | 875356-43-7 | Secukinumab | Inactivates IL-17A; psoriasis therapy |
BU165596 | 815610-63-0 | Ustekinumab | Inhibits pro-inflammatory cytokines IL-12 and IL-23; psoriasis therapy |
BV165597 | 943609-66-3 | Vedolizumab | Inhibits lymphocyte adhesion to mucosal endothelium; Crohn's disease therapy |
FC64978 | 205923-56-4 | Cetuximab - Buffer solution | Monoclonal antibody against EGFR; treatment for colorectal cancer |
FB168813 | 1407495-02-6 | Bococizumab | Monoclonal antibody against PCSK9 |
BT165595 | 375823-41-9 | Tocilizumab - 20mg/ml in PBS | Interleukin-6 competitor blocks IL-6 receptor; immunosuppressive agent. |
FR159043 | 947687-13-0 | Ramucirumab | Monoclonal antibody to VEGFR-2 |
FO139134 | 242138-07-4 | Omalizumab - buffer solution | Monoclonal antibody against immunoglobulin E (IgE) |
FP139135 | 188039-54-5 | Palivizumab | Monoclonal antibody against the F protein of RSV |
FP30153 | 339177-26-3 | Panitumumab - buffer solution | Monoclonal antibody against EGFR |
FI139130 | 170277-31-3 | Infliximab | Chimeric monoclonal antibody against TNFα |
FI139131 | 331731-18-1 | Adalimumab | Monoclonal antibody against TNFα; therapy for rheumatoid arthritis |
FT65040 | 180288-69-1 | Trastuzumab - 20mg/ml in PBS | Monoclonal antibody against HER2 for breast cancer treatment |
FN139133 | 189261-10-7 | Natalizumab | Monoclonal antibody against α4-integrin |
FB76708 | 216974-75-3 | Bevacizumab - 25mg/ml solution in PBS | Monoclonal antibody against VEGF |
BC176794 | 914613-48-2 | Canakinumab | Monoclonal antibody against human interleukin-1β |
FC181537 | 2415933-42-3 | Casirivimab | Monoclonal antibody against spike protein RBD of SARSCoV-2 |
FI181538 | 2415933-40-1 | Imdevimab | Monoclonal antibody against spike protein RBD of SARSCoV-2 |
DHC93560 | 1428935-60-7 | Durvalumab | Monoclonal antibody against PD-L1 |
BA165583 | 1537032-82-8 | Avelumab - in PBS buffer | Monoclonal antibody against PDL-1; targeted immunotherapy for cancer |
* 본 상품은 오직 연구용으로만 사용 가능합니다. 인체 및 제품화에 사용하실 수 없습니다.
코아사이언스 coresciences Biosynth Carbosynth limited UK Korea 한국 대리점 distributor
'ELISA,항체,단백질' 카테고리의 다른 글
공지사항
최근에 올라온 글
최근에 달린 댓글
- Total
- Today
- Yesterday
링크
TAG
- 바이오하자드백
- material science
- 바이오헤저드백
- 막필터
- 면역화학분석
- 형광염색
- 파라핀 블록
- filter
- solar cells
- 콘드로이틴 황산 올리고당
- 오토클레이브백
- 코아사이언스
- Sterlitech
- gradient gel
- allview PAGE buffer
- 미니멸균백
- 건스터바이오텍
- time release pellets
- 연속절편
- 조직염색절편제작
- OPV
- 고수용성 콘드로이틴
- 후나코시
- Funakoshi
- 조직절편
- matrix-driven delivery pellet
- Coresciences
- 조직절편제작
- 파라핀 블럭
- OLED
일 | 월 | 화 | 수 | 목 | 금 | 토 |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
글 보관함